<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brainstorming Ideas With Mindmaps</title>
	<atom:link href="http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/</link>
	<description>step-by-step video tutorials for online success</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan Paul</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-140646</link>
		<dc:creator>Jan Paul</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-140646</guid>
		<description>Hey,

Excellent article so far. Almost read it completely. 

I have a couple of questions related to this artcile - if you don&#039;t mind. 

Where and how can I sell my web 2.0 ideas? Is there any site or service or even a piece of software where I can learn how to start presenting my freshly mind mapped web 2.0 ideas?

If there is not such a site. Should I have it built?</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Excellent article so far. Almost read it completely. </p>
<p>I have a couple of questions related to this artcile &#8211; if you don&#8217;t mind. </p>
<p>Where and how can I sell my web 2.0 ideas? Is there any site or service or even a piece of software where I can learn how to start presenting my freshly mind mapped web 2.0 ideas?</p>
<p>If there is not such a site. Should I have it built?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkerpool.com: &#187; Supplementing Your Freelance Career With Blogging and Expert Content</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-108680</link>
		<dc:creator>thinkerpool.com: &#187; Supplementing Your Freelance Career With Blogging and Expert Content</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-108680</guid>
		<description>[...] say, three or four years learning? You might be surprised about what you know. This is when I find mind mapping to be immensely useful, to catalog what I already know about a subject and what I have yet to [...]</description>
		<content:encoded><![CDATA[<p>[...] say, three or four years learning? You might be surprised about what you know. This is when I find mind mapping to be immensely useful, to catalog what I already know about a subject and what I have yet to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainstorming Is Useless If You Can not See The Big Picture &#171; .:: Peta Konsep Anak Bangsa ::.</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-83141</link>
		<dc:creator>Brainstorming Is Useless If You Can not See The Big Picture &#171; .:: Peta Konsep Anak Bangsa ::.</dc:creator>
		<pubDate>Fri, 30 May 2008 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-83141</guid>
		<description>[...] been using the FreeMind application (macintosh) quite a lot lately, since Raj from Tubetorial wrote about MindMaps and also how to manage a to-do list using MindMap, and I have to say it’s an incredibly useful [...]</description>
		<content:encoded><![CDATA[<p>[...] been using the FreeMind application (macintosh) quite a lot lately, since Raj from Tubetorial wrote about MindMaps and also how to manage a to-do list using MindMap, and I have to say it’s an incredibly useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapper &#187; Secrets of Thinking Outside the Box: 27 Ways Digital Entrepreneurs Can Use Mindmapping</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-45516</link>
		<dc:creator>Bootstrapper &#187; Secrets of Thinking Outside the Box: 27 Ways Digital Entrepreneurs Can Use Mindmapping</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-45516</guid>
		<description>[...] Structured brainstorming. One of the problems of regular brainstorming methods is that people often &#8220;think inside the box&#8221;. Since mindmapping frees up both sides of the brain, it often tends to be a better way of brainstorming. Record all ideas as they come, then later drag and move ideas into suitable clusters. If you&#8217;re working with someone remotely, try Comapping, which is is an easy to use, real-time, web-based collaborative mindmapping tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Structured brainstorming. One of the problems of regular brainstorming methods is that people often &#8220;think inside the box&#8221;. Since mindmapping frees up both sides of the brain, it often tends to be a better way of brainstorming. Record all ideas as they come, then later drag and move ideas into suitable clusters. If you&#8217;re working with someone remotely, try Comapping, which is is an easy to use, real-time, web-based collaborative mindmapping tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogBroker &#187; 25 Freelance Tips for Maximizing Your Income</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-40062</link>
		<dc:creator>BlogBroker &#187; 25 Freelance Tips for Maximizing Your Income</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-40062</guid>
		<description>[...] 12. Catalog ideas. Record any ideas for future work as you have them, even if you can&#8217;t get to them immediately. I like to use mind mapping software if I need to show hierarchy of ideas and outlines. Other times, I just make a flat list. When I find a lull in my schedule, I explore these ideas. Often, I&#8217;ll find that when someone asks me to do some work, knowing my areas of interest, I&#8217;ll have something relevant already scoped out. Thus, some of my legwork is already done, and someone is offering to pay me to complete it. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Catalog ideas. Record any ideas for future work as you have them, even if you can&#8217;t get to them immediately. I like to use mind mapping software if I need to show hierarchy of ideas and outlines. Other times, I just make a flat list. When I find a lull in my schedule, I explore these ideas. Often, I&#8217;ll find that when someone asks me to do some work, knowing my areas of interest, I&#8217;ll have something relevant already scoped out. Thus, some of my legwork is already done, and someone is offering to pay me to complete it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Essential Mind Mapping Links : Codswallop</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-36421</link>
		<dc:creator>10 Essential Mind Mapping Links : Codswallop</dc:creator>
		<pubDate>Thu, 30 Aug 2007 10:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-36421</guid>
		<description>[...] Raj has done some screencasts of Mind Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Raj has done some screencasts of Mind Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips for Managing Your Blog Carnival Submissions &#124; Logo Design Works</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-36139</link>
		<dc:creator>10 Tips for Managing Your Blog Carnival Submissions &#124; Logo Design Works</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-36139</guid>
		<description>[...] Make a mindmap of the article titles to be promoted. [...]</description>
		<content:encoded><![CDATA[<p>[...] Make a mindmap of the article titles to be promoted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money :( - Personal Development for Smart People Forums</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-33648</link>
		<dc:creator>Money :( - Personal Development for Smart People Forums</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-33648</guid>
		<description>[...] If what you are struggling is writing in a consistent way, maybe what you need is a more systematic approach to blogging.   First, I would brainstorm topics and post ideas to write about. Start with a central concept like &quot;search and rescue&quot;, and branch out with terms or sentences that you associate with it. For example, &quot;basics on S &amp; R&quot;, &quot;how to&#039;s on S &amp; R&quot;, &quot;equipment for S &amp; R&quot;, &quot;advice for victims relatives in a S &amp; R situation&quot;, etc. After you run out of ideas, you can organize them by area, so in the end you will have a list of potential posts for your blog. If you are not familiar with brainstorming techniques, I suggest you take a look to this video.  The ideas brainstormed will serve as a starting point for your posts. You can repeat the process of brainstorming, but now on the scale of a post, and decide which ideas you would like to include on the post. Don&#039;t worry much about structure and organization on the first draft. Just write. Once you consider you are done with it, it&#039;s time for editing and organizing your post.   Following this system, you can prepare two or three posts for the week (or as many as you want) in one session, and program your blogging system to publish them on specific days. This way you can dedicate an entire evening to prepare posts for your blog and publish them one at a time during the week.  Also, you should carry a small deck of index cards and a pen to capture ideas on the go. This way you will grow your list of ideas for posts and avoid blockage.   Now, about other ideas to make money on the site.  1) Use your blog posts as a starting point for an ebook that you can sell on the site. The other day I saw a site that charges you 1 GBP for downloading a printable version of a post (http://www.webdesignfromscratch.com/basics.cfm), so that&#039;s another way to go if your posts are to long.  2) Get money from affiliate programs. Since you are in S &amp; R, you could come up with a basic list of supplies that every excursionist should take on a trip, and if the items are available online, you could get some money for each sale. Links to amazon.com for books or videos that go deeper on the subject also could provide some extra cash.  3) Advertisement programs like Google Adsense.  Hope it helps,  Pat [...]</description>
		<content:encoded><![CDATA[<p>[...] If what you are struggling is writing in a consistent way, maybe what you need is a more systematic approach to blogging.   First, I would brainstorm topics and post ideas to write about. Start with a central concept like &quot;search and rescue&quot;, and branch out with terms or sentences that you associate with it. For example, &quot;basics on S &amp; R&quot;, &quot;how to&#8217;s on S &amp; R&quot;, &quot;equipment for S &amp; R&quot;, &quot;advice for victims relatives in a S &amp; R situation&quot;, etc. After you run out of ideas, you can organize them by area, so in the end you will have a list of potential posts for your blog. If you are not familiar with brainstorming techniques, I suggest you take a look to this video.  The ideas brainstormed will serve as a starting point for your posts. You can repeat the process of brainstorming, but now on the scale of a post, and decide which ideas you would like to include on the post. Don&#8217;t worry much about structure and organization on the first draft. Just write. Once you consider you are done with it, it&#8217;s time for editing and organizing your post.   Following this system, you can prepare two or three posts for the week (or as many as you want) in one session, and program your blogging system to publish them on specific days. This way you can dedicate an entire evening to prepare posts for your blog and publish them one at a time during the week.  Also, you should carry a small deck of index cards and a pen to capture ideas on the go. This way you will grow your list of ideas for posts and avoid blockage.   Now, about other ideas to make money on the site.  1) Use your blog posts as a starting point for an ebook that you can sell on the site. The other day I saw a site that charges you 1 GBP for downloading a printable version of a post (<a href="http://www.webdesignfromscratch.com/basics.cfm" rel="nofollow">http://www.webdesignfromscratch.com/basics.cfm</a>), so that&#8217;s another way to go if your posts are to long.  2) Get money from affiliate programs. Since you are in S &amp; R, you could come up with a basic list of supplies that every excursionist should take on a trip, and if the items are available online, you could get some money for each sale. Links to amazon.com for books or videos that go deeper on the subject also could provide some extra cash.  3) Advertisement programs like Google Adsense.  Hope it helps,  Pat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business Owner&#8217;s Insider Blog &#187; Optimize Your Work-at-Home Time With 22 Simple Schedule Tweaks</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-30439</link>
		<dc:creator>Internet Business Owner&#8217;s Insider Blog &#187; Optimize Your Work-at-Home Time With 22 Simple Schedule Tweaks</dc:creator>
		<pubDate>Wed, 25 Jul 2007 14:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-30439</guid>
		<description>[...] Structure your planning.If you manage a lot of projects and/or work with teammates remotely, consider applying project management principles as well as using mindmapping. Mindmapping allows you to brainstorm ideas and to do simple management of to-do lists and projects. Project management, in a nutshell, requires more structure in ensuring that related tasks don&#8217;t create project bottlenecks if they&#8217;re not completed on time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Structure your planning.If you manage a lot of projects and/or work with teammates remotely, consider applying project management principles as well as using mindmapping. Mindmapping allows you to brainstorm ideas and to do simple management of to-do lists and projects. Project management, in a nutshell, requires more structure in ensuring that related tasks don&rsquo;t create project bottlenecks if they&rsquo;re not completed on time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapper &#187; Optimize Your Work-at-Home Time With 22 Simple Schedule Tweaks</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/comment-page-1/#comment-30052</link>
		<dc:creator>Bootstrapper &#187; Optimize Your Work-at-Home Time With 22 Simple Schedule Tweaks</dc:creator>
		<pubDate>Mon, 23 Jul 2007 06:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comment-30052</guid>
		<description>[...] Structure your planning. If you manage a lot of projects and/or work with teammates remotely, consider applying project management principles as well as using mindmapping. Mindmapping allows you to brainstorm ideas and to do simple management of to-do lists and projects. Project management, in a nutshell, requires more structure in ensuring that related tasks don&#8217;t create project bottlenecks if they&#8217;re not completed on time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Structure your planning. If you manage a lot of projects and/or work with teammates remotely, consider applying project management principles as well as using mindmapping. Mindmapping allows you to brainstorm ideas and to do simple management of to-do lists and projects. Project management, in a nutshell, requires more structure in ensuring that related tasks don&#8217;t create project bottlenecks if they&#8217;re not completed on time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

