<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tubetorial &#187; Mindmapping</title>
	<atom:link href="http://www.tubetorial.com/category/mindmapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubetorial.com</link>
	<description>step-by-step video tutorials for online success</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tubetorial Quick Tips &#8211; Mindmapping a To-Do List</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/</link>
		<comments>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 04:00:14 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Mindmapping]]></category>
		<category><![CDATA[Tubetorials]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/</guid>
		<description><![CDATA[Mindmapping can be used for numerous purposes including brainstorming, organizing keyword lists, managing projects, and various other planning and productivity tasks. They&#8217;re also useful for complex to-do lists, especially if your tasks have some hierarchy. Now, as I mention in the video at the bottom of this post, a simple paper-based mindmap is usually more [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Advanced Mindmaps: Processing A Keyword List For Blog Post Ideas</title>
		<link>http://www.tubetorial.com/advanced-mindmaps-processing-a-keyword-list-for-blog-post-ideas/</link>
		<comments>http://www.tubetorial.com/advanced-mindmaps-processing-a-keyword-list-for-blog-post-ideas/#comments</comments>
		<pubDate>Thu, 24 May 2007 21:08:43 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Mindmapping]]></category>
		<category><![CDATA[Tubetorials]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/advanced-mindmaps-processing-a-keyword-list-for-blog-post-ideas/</guid>
		<description><![CDATA[Looking for ideas for your blog? NicheADay is a web service that emails you a list of keywords for a hot niche of the day. Sign up is free, but you can use any keyword list for this tubetorial, which will show you how you can take a keyword list and quickly process it in [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/advanced-mindmaps-processing-a-keyword-list-for-blog-post-ideas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brainstorming Ideas With Mindmaps</title>
		<link>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/</link>
		<comments>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/#comments</comments>
		<pubDate>Sun, 20 May 2007 03:00:51 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Mindmapping]]></category>
		<category><![CDATA[Tubetorials]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/</guid>
		<description><![CDATA[Mindmaps are one of those tools that appeal to some people and not to others. I think that&#8217;s because they haven&#8217;t been shown how powerful they are for productivity and planning. Personally, I&#8217;ve been using mindmaps for 25+ years, mostly on paper, and more recently with software. Mindmaps allow you to brainstorm, to plan projects, [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/brainstorming-ideas-with-mindmaps/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

