<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tubetorial &#187; Yahoo Pipes</title>
	<atom:link href="http://www.tubetorial.com/category/yahoo-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubetorial.com</link>
	<description>step-by-step video tutorials for online success</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom Yahoo Pipes/ Flickr Slideshows For Your Blog</title>
		<link>http://www.tubetorial.com/custom-yahoo-pipes-flickr-slideshows-for-your-blog/</link>
		<comments>http://www.tubetorial.com/custom-yahoo-pipes-flickr-slideshows-for-your-blog/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:00:43 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/custom-yahoo-pipes-flickr-slideshows-for-your-blog/</guid>
		<description><![CDATA[We&#8217;ve previously played with various Yahoo Pipes to generate Flickr-based photostreams and photologs. This Tubetorial gives a variation that produces a slideshow. That is, a single slide player will be embedded in a webpage/ blog post and display all images in that footprint. While you can take a straight photostream and use a variety of [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/custom-yahoo-pipes-flickr-slideshows-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tubetorial Quick Tips &#8211; Yahoo Pipes &#8211; Clone a Pipe</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-clone-a-pipe/</link>
		<comments>http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-clone-a-pipe/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:00:40 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-clone-a-pipe/</guid>
		<description><![CDATA[If you&#8217;ve been thinking about playing around with Yahoo Pipes but are a bit reluctant, rest assured that there&#8217;s an easy way to go about it. Pipes can be cloned with a single click, then tweaked to your liking. What&#8217;s more, if you click on a module without dragging it onto the Pipes canvas, a [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-clone-a-pipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technorati Blog Cosmos &#8211; Who&#8217;s Linking Who?</title>
		<link>http://www.tubetorial.com/technorati-blog-cosmos-whos-linking-who/</link>
		<comments>http://www.tubetorial.com/technorati-blog-cosmos-whos-linking-who/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 04:00:28 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/technorati-blog-cosmos-whos-linking-who/</guid>
		<description><![CDATA[Technorati, as you may know, is a combination of a blog search engine and a blog directory. While not every blogger feels it&#8217;s of any worth, there is the Technorati Top 100 Blogs list, and being on it means some measure of success. To get there, of course, you need to accumulate links to your [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/technorati-blog-cosmos-whos-linking-who/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blog Slideshows, Part 2: Turn Text Feeds Into a Photo Slideshow</title>
		<link>http://www.tubetorial.com/blog-slideshows-part-2-turn-text-feeds-into-a-photo-slideshow/</link>
		<comments>http://www.tubetorial.com/blog-slideshows-part-2-turn-text-feeds-into-a-photo-slideshow/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 03:30:53 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/blog-slideshows-part-2-turn-text-feeds-into-a-photo-slideshow/</guid>
		<description><![CDATA[This is a variation of the tubetorial Custom Flickr slideshows for your blog. The Yahoo Pipe there queries images directly from Flickr and manipulates the feed. The Pipe is then run and the RSS feed generated can be used in SplashCast to create an RSS-based slideshow. What if you just want some eye candy for [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/blog-slideshows-part-2-turn-text-feeds-into-a-photo-slideshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More RSS Radars: Video Search</title>
		<link>http://www.tubetorial.com/more-rss-radars-video-search/</link>
		<comments>http://www.tubetorial.com/more-rss-radars-video-search/#comments</comments>
		<pubDate>Thu, 31 May 2007 23:41:31 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/more-rss-radars-video-search/</guid>
		<description><![CDATA[Video on the Internet is hot, hot, hot. But you already knew that. You visit loads of video sharing sites to check out what&#8217;s new. Or maybe you already monitor a few sites using their RSS feed in a feed reader. But now you&#8217;re finding it increasingly harder to keep track or find the types [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/more-rss-radars-video-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tubetorial Quick Tips &#8211; Yahoo Pipes &#8211; Concatenate Strings</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-concatenate-strings/</link>
		<comments>http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-concatenate-strings/#comments</comments>
		<pubDate>Mon, 28 May 2007 04:02:04 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-concatenate-strings/</guid>
		<description><![CDATA[Yahoo Pipes has numerous modules which may appear useless at first glance. However, my feeling is that they&#8217;ve been very carefully selected for some very powerful RSS feed processing. This post is part of a series of &#8220;quick tips&#8221; for Yahoo Pipes that will lead up to more complex feed manipulation. While most Pipes modules [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/tubetorial-quick-tips-yahoo-pipes-concatenate-strings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Create Your RSS Radar With Yahoo Pipes</title>
		<link>http://www.tubetorial.com/create-your-rss-radar-with-yahoo-pipes/</link>
		<comments>http://www.tubetorial.com/create-your-rss-radar-with-yahoo-pipes/#comments</comments>
		<pubDate>Mon, 21 May 2007 20:00:17 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/create-your-rss-radar-with-yahoo-pipes/</guid>
		<description><![CDATA[The Closet Entrepreneur has a nice tutorial on how to find bargains with RSS feeds and a feed reader. Many bargain sites have an RSS feed, which of course you can track with your favorite feed reader. If you&#8217;re looking for something specific, though, you may not want to wade through multiple feeds and irrelevant [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/create-your-rss-radar-with-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Creating a Photolog With Tumblr and Flickr</title>
		<link>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/</link>
		<comments>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/#comments</comments>
		<pubDate>Wed, 16 May 2007 04:30:19 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/</guid>
		<description><![CDATA[This tubetorial is a loose continuation of the last one, create a random photostream, which used Yahoo Pipes, Twitter and Flickr. You can either use the RSS feed from the Pipes random photostream, or choose any RSS feed that contains images, including one of the many &#8220;tag&#8221; feeds available at the Flickr site. For simplicity [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create a Random Photostream With Twitter, Yahoo Pipes and Flickr</title>
		<link>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/</link>
		<comments>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:50:11 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/</guid>
		<description><![CDATA[Yahoo Pipes is versatile tool that you can use to manipulate RSS feeds in a variety of ways. Previously, we learned how to merge and sort two RSS feeds. This time, we&#8217;ll use Pipes&#8217; &#8220;For Each: Replace&#8221; and &#8220;Content Analysis&#8221; modules to transform &#8220;random&#8221; text into images, to create a random photostream. (In later tutorials, [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes: Merging RSS Web Feeds</title>
		<link>http://www.tubetorial.com/yahoo-pipes-merging-rss-web-feeds/</link>
		<comments>http://www.tubetorial.com/yahoo-pipes-merging-rss-web-feeds/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 16:56:40 +0000</pubDate>
		<dc:creator>Raj Dash</dc:creator>
				<category><![CDATA[Splashcast]]></category>
		<category><![CDATA[Tubetorials]]></category>
		<category><![CDATA[Yahoo Pipes]]></category>

		<guid isPermaLink="false">http://www.tubetorial.com/yahoo-pipes-merging-rss-web-feeds/</guid>
		<description><![CDATA[If you haven&#8217;t already heard about Yahoo Pipes, I&#8217;ll quickly summarize. Pipes is a &#8220;Web 2.0&#8243; application that lets you mashup RSS/web feeds from wherever, manipulate the feed data, and spit it back out in web feed form. You can then take the result and do something else with it, such as create an HTML [...]]]></description>
		<wfw:commentRss>http://www.tubetorial.com/yahoo-pipes-merging-rss-web-feeds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

