<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Photolog With Tumblr and Flickr</title>
	<atom:link href="http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/</link>
	<description>step-by-step video tutorials for online success</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog Slideshows, Part 2: Turn Text Feeds Into a Photo Slideshow &#124; Tubetorial</title>
		<link>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/comment-page-1/#comment-38764</link>
		<dc:creator>Blog Slideshows, Part 2: Turn Text Feeds Into a Photo Slideshow &#124; Tubetorial</dc:creator>
		<pubDate>Mon, 10 Sep 2007 22:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/#comment-38764</guid>
		<description>[...] Physically insert the image into each feed item. This is a necessary step for SplashCast. Other feed mashup tools like Tumblr do not need this, and may in fact not function properly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Physically insert the image into each feed item. This is a necessary step for SplashCast. Other feed mashup tools like Tumblr do not need this, and may in fact not function properly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/comment-page-1/#comment-35503</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/#comment-35503</guid>
		<description>Hi Mike,

Unfortunately, since I wrote the above post, Yahoo Pipes has changed some of their Pipe behavior. I, too, had trouble and my own Tumblr setup no longer works. I&#039;ll see what I can do, and post a solution. It may take me a while. (It might also end up on my personal site, but I&#039;ll try to remember to post a comment here.)</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Unfortunately, since I wrote the above post, Yahoo Pipes has changed some of their Pipe behavior. I, too, had trouble and my own Tumblr setup no longer works. I&#8217;ll see what I can do, and post a solution. It may take me a while. (It might also end up on my personal site, but I&#8217;ll try to remember to post a comment here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Law</title>
		<link>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/comment-page-1/#comment-35499</link>
		<dc:creator>Mike Law</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/#comment-35499</guid>
		<description>I am having trouble getting Tumblr to accept Yahoo Pipes feeds. They are simply not showing up on the dashboard. All I have is a Flickr module leading directly to the output module and selecting photo for the RSS feed type. 

I have tested with other text feeds which are working fine. I have also tried using flickr feeds instead but they aren&#039;t working either.

Not sure where I am going wrong?</description>
		<content:encoded><![CDATA[<p>I am having trouble getting Tumblr to accept Yahoo Pipes feeds. They are simply not showing up on the dashboard. All I have is a Flickr module leading directly to the output module and selecting photo for the RSS feed type. </p>
<p>I have tested with other text feeds which are working fine. I have also tried using flickr feeds instead but they aren&#8217;t working either.</p>
<p>Not sure where I am going wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Yahoo Pipes/ Flickr Slideshows For Your Blog &#124; Tubetorial</title>
		<link>http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/comment-page-1/#comment-22014</link>
		<dc:creator>Custom Yahoo Pipes/ Flickr Slideshows For Your Blog &#124; Tubetorial</dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-photolog-with-tumblr-and-flickr/#comment-22014</guid>
		<description>[...] We&#8217;ve previously played with various Yahoo Pipes to generate Flickr-based photostreams and photologs. This Tubetorial gives a variation that produces a slideshow. That is, a single slide player will be embedded in a webpage/ blog post and display all images in that footprint. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve previously played with various Yahoo Pipes to generate Flickr-based photostreams and photologs. This Tubetorial gives a variation that produces a slideshow. That is, a single slide player will be embedded in a webpage/ blog post and display all images in that footprint. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

