<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Random Photostream With Twitter, Yahoo Pipes and Flickr</title>
	<atom:link href="http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/</link>
	<description>step-by-step video tutorials for online success</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog Slideshows, Part 2: Turn Text Feeds Into a Photo Slideshow &#124; Tubetorial</title>
		<link>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/comment-page-1/#comment-22420</link>
		<dc:creator>Blog Slideshows, Part 2: Turn Text Feeds Into a Photo Slideshow &#124; Tubetorial</dc:creator>
		<pubDate>Thu, 14 Jun 2007 05:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/#comment-22420</guid>
		<description>[...] Tubetorial: Create a Random Photostream With Twitter, Yahoo Pipes and Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tubetorial: Create a Random Photostream With Twitter, Yahoo Pipes and Flickr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Yahoo Pipes/ Flickr Slideshows For Your Blog &#124; Tubetorial</title>
		<link>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/comment-page-1/#comment-22009</link>
		<dc:creator>Custom Yahoo Pipes/ Flickr Slideshows For Your Blog &#124; Tubetorial</dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/#comment-22009</guid>
		<description>[...] We&#8217;ve previously played with various Yahoo Pipes to generate Flickr-based photostreams and photologs. This Tubetorial gives a variation that produces a slideshow. That is, a single slide player will be embedded in a webpage/ blog post and display all images in that footprint. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve previously played with various Yahoo Pipes to generate Flickr-based photostreams and photologs. This Tubetorial gives a variation that produces a slideshow. That is, a single slide player will be embedded in a webpage/ blog post and display all images in that footprint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Photolog With Tumblr and Flickr &#124; Tubetorial</title>
		<link>http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/comment-page-1/#comment-17790</link>
		<dc:creator>Creating a Photolog With Tumblr and Flickr &#124; Tubetorial</dc:creator>
		<pubDate>Wed, 16 May 2007 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/creating-a-random-photostream-with-twitter-yahoo-pipes-and-flickr/#comment-17790</guid>
		<description>[...] This tubetorial is a loose continuation of the last one, create a random photostream, which used Yahoo Pipes, Twitter and Flickr. You can either use the RSS feed from the Pipes random photostream, or choose any RSS feed that contains images, including one of the many &#8220;tag&#8221; feeds available at the Flickr site. [...]</description>
		<content:encoded><![CDATA[<p>[...] This tubetorial is a loose continuation of the last one, create a random photostream, which used Yahoo Pipes, Twitter and Flickr. You can either use the RSS feed from the Pipes random photostream, or choose any RSS feed that contains images, including one of the many &#8220;tag&#8221; feeds available at the Flickr site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

