<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tubetorial Quick Tips &#8211; Mindmapping a To-Do List</title>
	<atom:link href="http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/</link>
	<description>step-by-step video tutorials for online success</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roofing</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-193441</link>
		<dc:creator>Roofing</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-193441</guid>
		<description>Have you taken the video down because I&#039;m not seeing it?</description>
		<content:encoded><![CDATA[<p>Have you taken the video down because I&#8217;m not seeing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-105407</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-105407</guid>
		<description>Mind mapping is very interesting.  I have done this on paper sporadically and can see the benefit of utilizing this on a daily basis. The electronic software would be an awesome upgrade that I believe I will be talking advantage of. Going to check the links out and see what I can find.

Thanks for the post, but I do agree with Tom above that I expected more direction. Got one of the links planning now, so maybe that was your point.

Nevertheless, that&#039;s for the insight!</description>
		<content:encoded><![CDATA[<p>Mind mapping is very interesting.  I have done this on paper sporadically and can see the benefit of utilizing this on a daily basis. The electronic software would be an awesome upgrade that I believe I will be talking advantage of. Going to check the links out and see what I can find.</p>
<p>Thanks for the post, but I do agree with Tom above that I expected more direction. Got one of the links planning now, so maybe that was your point.</p>
<p>Nevertheless, that&#8217;s for the insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainstorming Is Useless If You Can not See The Big Picture &#171; .:: Peta Konsep Anak Bangsa ::.</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-83142</link>
		<dc:creator>Brainstorming Is Useless If You Can not See The Big Picture &#171; .:: Peta Konsep Anak Bangsa ::.</dc:creator>
		<pubDate>Fri, 30 May 2008 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-83142</guid>
		<description>[...] (macintosh) quite a lot lately, since Raj from Tubetorial wrote about MindMaps and also how to manage a to-do list using MindMap, and I have to say it’s an incredibly useful piece of software. It’s more fun than notepad or [...]</description>
		<content:encoded><![CDATA[<p>[...] (macintosh) quite a lot lately, since Raj from Tubetorial wrote about MindMaps and also how to manage a to-do list using MindMap, and I have to say it’s an incredibly useful piece of software. It’s more fun than notepad or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-47480</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-47480</guid>
		<description>One point though, Tom, I have indicated where to get some mindmapping software in the tubetorial that I linked to in the article. And that article further links to another tubetorial post, which lists seven mindmapping apps.

Also, check out the following article, which I stumbled across:
http://www.collegedegree.com/library/college-life/99-mind-mapping

It lists 99 mindmapping resources. Hope this helps somewhat.</description>
		<content:encoded><![CDATA[<p>One point though, Tom, I have indicated where to get some mindmapping software in the tubetorial that I linked to in the article. And that article further links to another tubetorial post, which lists seven mindmapping apps.</p>
<p>Also, check out the following article, which I stumbled across:<br />
<a href="http://www.collegedegree.com/library/college-life/99-mind-mapping" rel="nofollow">http://www.collegedegree.com/library/college-life/99-mind-mapping</a></p>
<p>It lists 99 mindmapping resources. Hope this helps somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-47479</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-47479</guid>
		<description>clarification: despite the comment saying I&#039;m the editor, i am not so at present.</description>
		<content:encoded><![CDATA[<p>clarification: despite the comment saying I&#8217;m the editor, i am not so at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-47478</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-47478</guid>
		<description>Hi Tom, you know you&#039;re right. In retrospect I realize now that I didn&#039;t say enough in the video about what I was actually doing while adding map nodes. My apologies and thanks very much for concretely pointing out the problems.

I&#039;m not currently working on Tubetorial, so I can&#039;t rectify this. However, I will soon be launching a new project with a colleague which will clarify things in both print and video. The announcement will come on my personal blog (linked to from my name.)</description>
		<content:encoded><![CDATA[<p>Hi Tom, you know you&#8217;re right. In retrospect I realize now that I didn&#8217;t say enough in the video about what I was actually doing while adding map nodes. My apologies and thanks very much for concretely pointing out the problems.</p>
<p>I&#8217;m not currently working on Tubetorial, so I can&#8217;t rectify this. However, I will soon be launching a new project with a colleague which will clarify things in both print and video. The announcement will come on my personal blog (linked to from my name.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-47140</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 25 Oct 2007 00:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-47140</guid>
		<description>Don&#039;t mean to be critical, but you said this tubetorial was for people who had never mindmapped before.  Well, if I am you audience, it sucked!  I have no idea what you were doing or how or where to find the software you were using.  Perhaps I was expecting too much, but I thought you would actually explain what you were doing.  Did I miss something?  Did I have a blackout?  A brainfart?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t mean to be critical, but you said this tubetorial was for people who had never mindmapped before.  Well, if I am you audience, it sucked!  I have no idea what you were doing or how or where to find the software you were using.  Perhaps I was expecting too much, but I thought you would actually explain what you were doing.  Did I miss something?  Did I have a blackout?  A brainfart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapper &#187; Secrets of Thinking Outside the Box: 27 Ways Digital Entrepreneurs Can Use Mindmapping</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-45517</link>
		<dc:creator>Bootstrapper &#187; Secrets of Thinking Outside the Box: 27 Ways Digital Entrepreneurs Can Use Mindmapping</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-45517</guid>
		<description>[...] Task Management. A look around the blogosphere shows that a lot of people are becoming interested in David Allen&#8217;s GTD (Get Things Done) principles. Mindmaps can help you to organize your to-do lists, manage and prioritize tasks. You can also manage/track teammates&#8217; tasks [...]</description>
		<content:encoded><![CDATA[<p>[...] Task Management. A look around the blogosphere shows that a lot of people are becoming interested in David Allen&#8217;s GTD (Get Things Done) principles. Mindmaps can help you to organize your to-do lists, manage and prioritize tasks. You can also manage/track teammates&#8217; tasks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainstorming Is Useless If You Can&#8217;t See The Big Picture &#124; Smart Wealthy Rich</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-23572</link>
		<dc:creator>Brainstorming Is Useless If You Can&#8217;t See The Big Picture &#124; Smart Wealthy Rich</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-23572</guid>
		<description>[...] I&#8217;ve been using the FreeMind application (macintosh) quite a lot lately, since Raj from Tubetorial wrote about MindMaps and also how to manage a to-do list using MindMap, and I have to say it&#8217;s an incredibly useful piece of software. It&#8217;s more fun than notepad or textedit that&#8217;s for sure. For windows users, there are many softwares available such as MindMap, Mindapp and NovaMind. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been using the FreeMind application (macintosh) quite a lot lately, since Raj from Tubetorial wrote about MindMaps and also how to manage a to-do list using MindMap, and I have to say it&#8217;s an incredibly useful piece of software. It&#8217;s more fun than notepad or textedit that&#8217;s for sure. For windows users, there are many softwares available such as MindMap, Mindapp and NovaMind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaz</title>
		<link>http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/comment-page-1/#comment-21371</link>
		<dc:creator>shaz</dc:creator>
		<pubDate>Fri, 08 Jun 2007 05:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubetorial.com/tubetorial-quick-tips-mindmapping-a-to-do-list/#comment-21371</guid>
		<description>great info liked the tute</description>
		<content:encoded><![CDATA[<p>great info liked the tute</p>
]]></content:encoded>
	</item>
</channel>
</rss>

